Technical Data:
| Max. wheel diameter | 39" | 1000mm |
|---|---|
| Operating pressure | 8 - 12 bar |
| Max. wheel width | 12" | 305mm |
| Length | 1060 mm |
| Height | 1850 mm |
| Width | 930 mm |
| Power supply | 400V | 3Ph | 50-60Hz |
| Motor power | 0,8 / 1,1 kW |
| Max. clamping capacity | 25 " |
| Max. torque | 1200 Nm |
| Space requirement width | 1240 mm |
| Space requirement length | 1700 mm |
| Rotation speed | 8 | 16 rpm |
| Packaging length | 750 mm |
| Packaging width | 1100 mm |
| Packaging height | 1100 mm |
| Min. clamping capacity | 10 " |
| Number of mounting speeds | 2 |
| Clamping device design | Clamping plate |
| Min. inner clamping range | 12 " |
| Max. inner clamping range | 25 " |
| Min. outer clamping range | 10 " |
| Max. outer clamping range | 22 " |
| Mounting head design | with tire lever |
| Mounting arm design | moveable |
| Mounting column design | tiltable |
| Bead breaker cylinder force | 25000N @ 10bar |
| Beda breaker force on shovel | 13000N @ 10bar |
| Tyre inflation | manual control |
| Turntable height | 670 mm |
| Bead breaker operation | foot control |
Untuk informasi lebih lanjut
Chat via WhatsApp